Tariffs

Click here for the booking form.

Below are the 2010 Tariffs for The Cottages.

January     May     September
2nd £285   1st £400   4th £600
9th £285   8th £400   11th £510
16th £285   15th £435   18th £490
23rd £285   22nd £500   25th £400
30th £285   29th £530      
     
February     June     October
6th £285   5th £500   2nd £340
13th £285   12th £500   9th £340
20th £345   19th £535   16th £400
27th £345   26th £550   23rd £435
          30th £435
March     July     November
6th £285   3rd £645   6th £290
13th £285   10th £720   13th £290
20th £310   17th £750   20th £290
27th £350   24th £750   27th £290
      31st £750    
             
April     August     December
3rd £425   7th £750   4th £290
10th £450   14th £750   11th £290
17th £400   21st £750   18th £750
24th £400   28th £750   27th £750
               
Click here for the booking form.      

All prices are inclusive of VAT. Electricity, oil and gas are included in the rental. Short break holidays available. Minimum of 2 nights during off peak times. The nightly rent is the weekly dividend by seven and multiplied by the number of nights required plus a £35 supplement. Dogs are welcome at £30 per week.


Cottages | Touring Park  |  Tariffs  |  Maps  |  Contact

 Project part financed by the Project part financed by the EU, EAGGF & DEFRA. Project part financed by the
 design uknetweb.com