Bramble Cottage 2026 Tariff
- All prices are inclusive of VAT
- Electricity, oil and gas are included in the rental
- Short break holidays available in winter months only
- Minimum of 3 nights for short breaks
- The nightly rent is the weekly divided by seven and multiplied by the number of nights required plus a £50 supplement
- Dogs are welcome at £50 per week
January
| 3rd | £550 |
| 10th | £550 |
| 17th | £550 |
| 24th | £550 |
| 31st | £550 |
February
| 7th | £550 |
| 14th | £550 |
| 21st | £550 |
| 28th | £550 |
March
| 7th | £550 |
| 14th | £550 |
| 21st | £550 |
| 28th | £600 |
April
| 4th | £650 |
| 11th | £700 |
| 18th | £700 |
| 25th | £720 |
May
| 2nd | £750 |
| 9th | £750 |
| 16th | £750 |
| 23rd | £850 |
| 30th | £825 |
June
| 6th | £850 |
| 13th | £900 |
| 20th | £970 |
| 27th | £975 |
July
| 4th | £1050 |
| 11th | £1050 |
| 18th | £1320 |
| 25th | £1320 |
August
| 1st | £1320 |
| 8th | £1320 |
| 15th | £1320 |
| 22nd | £1320 |
| 29th | £900 |
September
| 5th | £850 |
| 12th | £750 |
| 19th | £750 |
| 26th | £750 |
October
| 3rd | £700 |
| 10th | £675 |
| 17th | £675 |
| 24th | £675 |
| 31st | £625 |
November
| 7th | £560 |
| 14th | £560 |
| 21st | £560 |
| 28th | £560 |
December
| 5th | £560 |
| 12th | £560 |
| 19th | £1310 |
| 26th | £1310 |