Cottages 2025 Tariff
- All prices are inclusive of VAT
- Electricity, oil and gas are included in the rental
- Short break holidays available in winter months only
- Minimum of 3 nights for short breaks
- The nightly rent is the weekly divided by seven and multiplied by the number of nights required plus a £50 supplement
- Dogs are welcome at £50 per week
January
| 4th | £550 |
| 11th | £550 |
| 18th | £550 |
| 25th | £550 |
February
| 1st | £550 |
| 8th | £550 |
| 15th | £550 |
| 22nd | £550 |
March
| 1st | £550 |
| 8th | £550 |
| 15th | £550 |
| 22nd | £550 |
| 29th | £600 |
April
| 5th | £700 |
| 12th | £726 |
| 19th | £726 |
| 26th | £726 |
May
| 3rd | £787 |
| 10th | £787 |
| 17th | £787 |
| 24th | £871 |
| 31st | £871 |
June
| 7th | £871 |
| 14th | £980 |
| 21st | £1056 |
| 28th | £1122 |
July
| 5th | £1155 |
| 12th | £1320 |
| 19th | £1320 |
| 26th | £1320 |
August
| 2nd | £1330 |
| 9th | £1330 |
| 16th | £1330 |
| 23rd | £1330 |
| 30th | £1330 |
September
| 6th | £968 |
| 13th | £968 |
| 20th | £908 |
| 27th | £800 |
October
| 4th | £787 |
| 11th | £700 |
| 18th | £700 |
| 25th | £700 |
November
| 1st | £560 |
| 8th | £560 |
| 15th | £560 |
| 22nd | £560 |
| 29th | £560 |
December
| 6th | £560 |
| 13th | £560 |
| 20th | £1310 |
| 27th | £1310 |